Sizing
Women's Shoes
European | US | UK |
---|---|---|
34 | 4.5 | 2 |
35 | 5-5.5 | 2.5-3 |
36 | 6 | 3.5 |
37 | 6.5-7 | 4-4.5 |
37.5 | 7 | 4.5 |
38 | 7.5 | 5 |
38.5 | 8 | 5.5 |
39 | 8-8.5 | 5.5-6 |
39.5 | 8.5 | 6 |
40 | 9 | 6.5 |
40.5 | 9.5 | 7 |
41 | 9.5-10 | 7.5 |
42 | 10.5 | 8 |
43 | 11-11.5 | 8.5-9 |
44 | 12 | 9.5 |
45 | 13 | 10.5 |
Men's Shoes
European | US | UK |
---|---|---|
38 | 6 | 5 |
39 | 7 | 6 |
40 | 7.5 | 6.5 |
41 | 8 | 7 |
42 | 8.5 | 7.5 |
43 | 9 | 8 |
44 | 10.5 | 9.5 |
45 | 11.5 | 10.5 |
46 | 12 | 11 |
47 | 13 | 12 |
​Width Fittings
Letterings such as W, XE, B, D, 3E, 5E etc displayed next to sizes are width fittings. These are shown for only some items in the store. To give some examples: B is narrow for a men's shoe, standard for a women's shoe; D is medium for a men's shoe, wide for a women's shoe; W is wide; XW is extra-wide; and 3E, 5E etc indicate varying degrees of extra width. We welcome your inquiry if you need clarification.